<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Well Airpark &#187; aircraft</title>
	<atom:link href="http://www.castlewellairport.com/tag/aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlewellairport.com</link>
	<description>Castle Well Airport located in Morristown Az. 85342</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Metal Aircraft Finishing Part 5 of 5</title>
		<link>http://www.castlewellairport.com/2011/10/metal-aircraft-finishing-part-5-of-5/</link>
		<comments>http://www.castlewellairport.com/2011/10/metal-aircraft-finishing-part-5-of-5/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:12:06 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Cessna]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/10/metal-aircraft-finishing-part-5-of-5/</guid>
		<description><![CDATA[The final part of our metal skinned aircraft finishing process. 4 coats of EkoPoly 2-part waterborne polyurethane paint is applied to our Cessna 150 aircraft wing. Technorati Tags: aircraft, finishing, Metal, part]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DrsSEbcvgD4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DrsSEbcvgD4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The final part of our metal skinned aircraft finishing process. 4 coats of EkoPoly 2-part waterborne polyurethane paint is applied to our Cessna 150 aircraft wing.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F10%2Fmetal-aircraft-finishing-part-5-of-5%2F';
  addthis_title  = 'Metal+Aircraft+Finishing+Part+5+of+5';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/finishing' rel='tag' target='_self'>finishing</a>, <a class='technorati-link' href='http://technorati.com/tag/Metal' rel='tag' target='_self'>Metal</a>, <a class='technorati-link' href='http://technorati.com/tag/part' rel='tag' target='_self'>part</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/10/metal-aircraft-finishing-part-5-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Used Aircraft for Sale</title>
		<link>http://www.castlewellairport.com/2011/08/used-aircraft-for-sale/</link>
		<comments>http://www.castlewellairport.com/2011/08/used-aircraft-for-sale/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:12:40 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Cessna]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/08/used-aircraft-for-sale/</guid>
		<description><![CDATA[UsedAirPlanes.com is an online portal that lists used aircrafts, airplanes, helicopters, cessna planes, cessna floatplanes, beechcraft, cirrus helicopters, piaggio planes, eurocopter and citation planes for sale. UsedAirPlanes.com is the most trusted portal by dealers and brokers in the US and worldwide for listing their inventory of used airplanes and helicopters for sale to the public [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XjALDUEAA14?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XjALDUEAA14?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
UsedAirPlanes.com is an online portal that lists used aircrafts, airplanes, helicopters, cessna planes, cessna floatplanes, beechcraft, cirrus helicopters, piaggio planes, eurocopter and citation planes for sale. UsedAirPlanes.com is the most trusted portal by dealers and brokers in the US and worldwide for listing their inventory of used airplanes and helicopters for sale to the public and government agencies.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F08%2Fused-aircraft-for-sale%2F';
  addthis_title  = 'Used+Aircraft+for+Sale';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/Sale' rel='tag' target='_self'>Sale</a>, <a class='technorati-link' href='http://technorati.com/tag/used' rel='tag' target='_self'>used</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/08/used-aircraft-for-sale/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flying RC Aircraft with goggles following full scale Cessna</title>
		<link>http://www.castlewellairport.com/2011/07/flying-rc-aircraft-with-goggles-following-full-scale-cessna/</link>
		<comments>http://www.castlewellairport.com/2011/07/flying-rc-aircraft-with-goggles-following-full-scale-cessna/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:12:08 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Cessna]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/07/flying-rc-aircraft-with-goggles-following-full-scale-cessna/</guid>
		<description><![CDATA[Flying first person view with onboard video system in RC aircraft following full scale Cessna 150. Speed 65 knts. Better toward end of video. 11-02-2007 Eldorado dry lake near Las Vegas NV. USA. Technorati Tags: aircraft, Cessna, flying, following, full, goggles, scale]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lgjDNZsdS20?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lgjDNZsdS20?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Flying first person view with onboard video system in RC aircraft following full scale Cessna 150. Speed 65 knts. Better toward end of video. 11-02-2007 Eldorado dry lake near Las Vegas NV. USA.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F07%2Fflying-rc-aircraft-with-goggles-following-full-scale-cessna%2F';
  addthis_title  = 'Flying+RC+Aircraft+with+goggles+following+full+scale+Cessna';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/Cessna' rel='tag' target='_self'>Cessna</a>, <a class='technorati-link' href='http://technorati.com/tag/flying' rel='tag' target='_self'>flying</a>, <a class='technorati-link' href='http://technorati.com/tag/following' rel='tag' target='_self'>following</a>, <a class='technorati-link' href='http://technorati.com/tag/full' rel='tag' target='_self'>full</a>, <a class='technorati-link' href='http://technorati.com/tag/goggles' rel='tag' target='_self'>goggles</a>, <a class='technorati-link' href='http://technorati.com/tag/scale' rel='tag' target='_self'>scale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/07/flying-rc-aircraft-with-goggles-following-full-scale-cessna/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>DORNA &#8211; Blue Bird &#8211; Iranian light Aircraft</title>
		<link>http://www.castlewellairport.com/2011/07/dorna-blue-bird-iranian-light-aircraft/</link>
		<comments>http://www.castlewellairport.com/2011/07/dorna-blue-bird-iranian-light-aircraft/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:12:14 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[FAA Flight Training]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[DORNA]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/07/dorna-blue-bird-iranian-light-aircraft/</guid>
		<description><![CDATA[The Blue Bird is a two-seat , side- by- side , all composite structure , very light airplane. It has a conventional low-wing with two spars, single-spar horizontal tail , monocoque fuselage,non-retractable tricycle type landing gear , cantilever self-spring composite main landing gear and tubular steel nose leg with Goodyear 5,00-5 types tires ( 6 [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tiJMJilf1aw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tiJMJilf1aw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Blue Bird is a two-seat , side- by- side , all composite structure , very light airplane. It has a conventional low-wing with two spars, single-spar horizontal tail , monocoque fuselage,non-retractable tricycle type landing gear , cantilever self-spring composite main landing gear and tubular steel nose leg with Goodyear 5,00-5 types tires ( 6 ply on main wheels, 4 ply on nose wheel) with composite speed fairings on them and Cleveland main wheel brakes. It has the ability of short take off and landing (STOL). The cockpit design affords a good view, and has appropriate space, all most for two meter pilot. Blue Bird is the JAR-VLA aircraft with optional yoke or stick controls with big cockpit and doors in the market. Online in flight engine data recording , low operating costs, easy maintenance, no life structure, Adjustable rudder and seats with option of having stick or yoke control system. Blue Bird has 914F3 115 HP turbo charged with governor and constant speed three blade propeller. Max Speed at 14000 ft.= 280 km/h, 175 mph Operational Ceiling = 4265 m (14000 ft) Takeoff Run = 274 m (900 ft) Landing Run = 244 m (800 ft) Max Range = 1100 km, 680 mil Applications : * Flight Training School * Recreational flying * Private Aircraft * Postal purposes * Research flight</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F07%2Fdorna-blue-bird-iranian-light-aircraft%2F';
  addthis_title  = 'DORNA+%26%238211%3B+Blue+Bird+%26%238211%3B+Iranian+light+Aircraft';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/Bird' rel='tag' target='_self'>Bird</a>, <a class='technorati-link' href='http://technorati.com/tag/Blue' rel='tag' target='_self'>Blue</a>, <a class='technorati-link' href='http://technorati.com/tag/DORNA' rel='tag' target='_self'>DORNA</a>, <a class='technorati-link' href='http://technorati.com/tag/Iranian' rel='tag' target='_self'>Iranian</a>, <a class='technorati-link' href='http://technorati.com/tag/light' rel='tag' target='_self'>light</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/07/dorna-blue-bird-iranian-light-aircraft/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Required Aircraft Inspections &#8211; Pilot Training TV LIVE</title>
		<link>http://www.castlewellairport.com/2011/05/required-aircraft-inspections-pilot-training-tv-live/</link>
		<comments>http://www.castlewellairport.com/2011/05/required-aircraft-inspections-pilot-training-tv-live/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:12:19 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[FAA Flight Training]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Required]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/05/required-aircraft-inspections-pilot-training-tv-live/</guid>
		<description><![CDATA[PilotTraining.TV Required Aircraft Inspections Technorati Tags: aircraft, Inspections, Live, pilot, Required, Training]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FS0fKnT8wJk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FS0fKnT8wJk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
PilotTraining.TV Required Aircraft Inspections</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F05%2Frequired-aircraft-inspections-pilot-training-tv-live%2F';
  addthis_title  = 'Required+Aircraft+Inspections+%26%238211%3B+Pilot+Training+TV+LIVE';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/Inspections' rel='tag' target='_self'>Inspections</a>, <a class='technorati-link' href='http://technorati.com/tag/Live' rel='tag' target='_self'>Live</a>, <a class='technorati-link' href='http://technorati.com/tag/pilot' rel='tag' target='_self'>pilot</a>, <a class='technorati-link' href='http://technorati.com/tag/Required' rel='tag' target='_self'>Required</a>, <a class='technorati-link' href='http://technorati.com/tag/Training' rel='tag' target='_self'>Training</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/05/required-aircraft-inspections-pilot-training-tv-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win This Gobosh 700 Light Sport Aircraft LSA &#124; AT-4</title>
		<link>http://www.castlewellairport.com/2011/04/win-this-gobosh-700-light-sport-aircraft-lsa-at-4/</link>
		<comments>http://www.castlewellairport.com/2011/04/win-this-gobosh-700-light-sport-aircraft-lsa-at-4/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:12:21 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[FAA Flight Training]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Gobosh]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/04/win-this-gobosh-700-light-sport-aircraft-lsa-at-4/</guid>
		<description><![CDATA[Come along on a quick flight in a Light Sport Aircraft and see how much fun this new category of aircraft offers. In the Denver area, visit www.skyraideraviation.com to learn more. Enter to win a Gobosh just like this one at http The music in the video is Viva La Vida by Coldplay&#8230; www.reggiepaulk.com www.reggiepaulk.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3ACJhbebEfU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3ACJhbebEfU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Come along on a quick flight in a Light Sport Aircraft and see how much fun this new category of aircraft offers. In the Denver area, visit www.skyraideraviation.com to learn more. Enter to win a Gobosh just like this one at http The music in the video is Viva La Vida by Coldplay&#8230; www.reggiepaulk.com www.reggiepaulk.com</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F04%2Fwin-this-gobosh-700-light-sport-aircraft-lsa-at-4%2F';
  addthis_title  = 'Win+This+Gobosh+700+Light+Sport+Aircraft+LSA+%7C+AT-4';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/Gobosh' rel='tag' target='_self'>Gobosh</a>, <a class='technorati-link' href='http://technorati.com/tag/light' rel='tag' target='_self'>light</a>, <a class='technorati-link' href='http://technorati.com/tag/sport' rel='tag' target='_self'>sport</a>, <a class='technorati-link' href='http://technorati.com/tag/this' rel='tag' target='_self'>this</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/04/win-this-gobosh-700-light-sport-aircraft-lsa-at-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Glass Cockpit Safety in General Aviation Aircraft NTSB Hearing</title>
		<link>http://www.castlewellairport.com/2011/04/glass-cockpit-safety-in-general-aviation-aircraft-ntsb-hearing/</link>
		<comments>http://www.castlewellairport.com/2011/04/glass-cockpit-safety-in-general-aviation-aircraft-ntsb-hearing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:12:10 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[FAA Flight Training]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[ntsb]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/04/glass-cockpit-safety-in-general-aviation-aircraft-ntsb-hearing/</guid>
		<description><![CDATA[Here is the NTSB Hearing on Glass Cockpits in GA aircraft and their affect on training and safety. SB-10-07 NTSB STUDY SHOWS INTRODUCTION OF GLASS COCKPITS IN GENERAL AVIATION AIRPLANES HAS NOT LED TO EXPECTED SAFETY IMPROVEMENTS Washington, DC Today the National Transportation Safety Board adopted a study concluding that single engine airplanes equipped with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7QqXmFPEjv8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7QqXmFPEjv8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here is the NTSB Hearing on Glass Cockpits in GA aircraft and their affect on training and safety. SB-10-07 NTSB STUDY SHOWS INTRODUCTION OF GLASS COCKPITS IN GENERAL AVIATION AIRPLANES HAS NOT LED TO EXPECTED SAFETY IMPROVEMENTS Washington, DC Today the National Transportation Safety Board adopted a study concluding that single engine airplanes equipped with glass cockpits had no better overall safety record than airplanes with conventional instrumentation. The safety study, which was adopted unanimously by the Safety Board, was initiated more than a year ago to determine if light airplanes equipped with digital primary flight displays, often referred to as &#8220;glass cockpits,&#8221; were inherently safer than those equipped with conventional instruments. The study, which looked at the accident rates of over 8000 small piston-powered airplanes manufactured between 2002 and 2006, found that those equipped with glass cockpits had a higher fatal accident rate then similar aircraft with conventional instruments. The Safety Board determined that because glass cockpits are both complex and vary from aircraft to aircraft in function, design and failure modes, pilots are not always provided with all of the information they need both by aircraft manufacturers and the Federal Aviation Administration to adequately understand the unique operational and functional details of the primary flight instruments in their airplanes. NTSB Chairman Deborah AP Hersman highlighted the role that training <b>&#8230;</b></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F04%2Fglass-cockpit-safety-in-general-aviation-aircraft-ntsb-hearing%2F';
  addthis_title  = 'Glass+Cockpit+Safety+in+General+Aviation+Aircraft+NTSB+Hearing';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/aviation' rel='tag' target='_self'>aviation</a>, <a class='technorati-link' href='http://technorati.com/tag/cockpit' rel='tag' target='_self'>cockpit</a>, <a class='technorati-link' href='http://technorati.com/tag/general' rel='tag' target='_self'>general</a>, <a class='technorati-link' href='http://technorati.com/tag/Glass' rel='tag' target='_self'>Glass</a>, <a class='technorati-link' href='http://technorati.com/tag/hearing' rel='tag' target='_self'>hearing</a>, <a class='technorati-link' href='http://technorati.com/tag/ntsb' rel='tag' target='_self'>ntsb</a>, <a class='technorati-link' href='http://technorati.com/tag/safety' rel='tag' target='_self'>safety</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/04/glass-cockpit-safety-in-general-aviation-aircraft-ntsb-hearing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fred Rohlfing Perfect Landing and Takeoff in Cessna 182 Aircraft at KFWB Branson West MO</title>
		<link>http://www.castlewellairport.com/2011/04/fred-rohlfing-perfect-landing-and-takeoff-in-cessna-182-aircraft-at-kfwb-branson-west-mo/</link>
		<comments>http://www.castlewellairport.com/2011/04/fred-rohlfing-perfect-landing-and-takeoff-in-cessna-182-aircraft-at-kfwb-branson-west-mo/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:12:56 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Cessna]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[KFWB]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Rohlfing]]></category>
		<category><![CDATA[Takeoff]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/04/fred-rohlfing-perfect-landing-and-takeoff-in-cessna-182-aircraft-at-kfwb-branson-west-mo/</guid>
		<description><![CDATA[Fred Rohlfing makes a perfect landing and takeoff at the new airport in Branson West Missouri KFWB in a Cessna 182 on March 6, 2011. Technorati Tags: aircraft, Branson, Cessna, Fred, KFWB, landing, Perfect, Rohlfing, Takeoff, West]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qBotq7FFY04?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qBotq7FFY04?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fred Rohlfing makes a perfect landing and takeoff at the new airport in Branson West Missouri KFWB in a Cessna 182 on March 6, 2011.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F04%2Ffred-rohlfing-perfect-landing-and-takeoff-in-cessna-182-aircraft-at-kfwb-branson-west-mo%2F';
  addthis_title  = 'Fred+Rohlfing+Perfect+Landing+and+Takeoff+in+Cessna+182+Aircraft+at+KFWB+Branson+West+MO';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aircraft' rel='tag' target='_self'>aircraft</a>, <a class='technorati-link' href='http://technorati.com/tag/Branson' rel='tag' target='_self'>Branson</a>, <a class='technorati-link' href='http://technorati.com/tag/Cessna' rel='tag' target='_self'>Cessna</a>, <a class='technorati-link' href='http://technorati.com/tag/Fred' rel='tag' target='_self'>Fred</a>, <a class='technorati-link' href='http://technorati.com/tag/KFWB' rel='tag' target='_self'>KFWB</a>, <a class='technorati-link' href='http://technorati.com/tag/landing' rel='tag' target='_self'>landing</a>, <a class='technorati-link' href='http://technorati.com/tag/Perfect' rel='tag' target='_self'>Perfect</a>, <a class='technorati-link' href='http://technorati.com/tag/Rohlfing' rel='tag' target='_self'>Rohlfing</a>, <a class='technorati-link' href='http://technorati.com/tag/Takeoff' rel='tag' target='_self'>Takeoff</a>, <a class='technorati-link' href='http://technorati.com/tag/West' rel='tag' target='_self'>West</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.castlewellairport.com/2011/04/fred-rohlfing-perfect-landing-and-takeoff-in-cessna-182-aircraft-at-kfwb-branson-west-mo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VTP &#8212; Private &#8212; Aircraft Performance Video</title>
		<link>http://www.castlewellairport.com/2011/01/vtp-private-aircraft-performance-video/</link>
		<comments>http://www.castlewellairport.com/2011/01/vtp-private-aircraft-performance-video/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:12:32 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[FAA Flight Training]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.castlewellairport.com/2011/01/vtp-private-aircraft-performance-video/</guid>
		<description><![CDATA[www.asa2fly.com Gain theinformation you need to be a safe, competent and confident pilot with this in-depth, comprehensive ground school on Aircraft Performance. Brilliant animations, 3D graphics and special effects throughout along with expert instructors and terrific inflight footage make this a thoroughly entertaining and motivating learning experience. Video program contents Density Altitude; Takeoff Distance; Fuel [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DnUyUuY0iHM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DnUyUuY0iHM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.asa2fly.com Gain theinformation you need to be a safe, competent and confident pilot with this in-depth, comprehensive ground school on Aircraft Performance. Brilliant animations, 3D graphics and special effects throughout along with expert instructors and terrific inflight footage make this a thoroughly entertaining and motivating learning experience. Video program contents Density Altitude; Takeoff Distance; Fuel Consumption; Crosswind Component; Landing Distance; Weight and Balance. Features an interview with renowned aviator and writer, Barry Schiff. Total running time = 47 minutes. Here is a 4 1/2 minute sample clip from the Aircraft Performance Lesson. It includes a chapter on the Crosswind Component. To purchase the full lesson, click the link below. To purchase the full length versions of all lessons in this series, see our Virtual Test Prep for Private Pilot in either Widescreen Edition, or Blu-ray. www.asa2fly.com</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.castlewellairport.com%2F2011%2F01%2Fvtp-private-aircraft-performance-video%2F';
  addthis_title  = 'VTP+%26%238212%3B+Private+%26%238212%3B+Aircraft+Performance+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

